Sign up and receive 15% off your first order
Varese coat | size chart
VARESE COAT | SIZE GUIDE
CONVERSION CHART
| INT | XS | S | M | L | XL | 2XL | 3XL |
| US | 0-2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 4-6 | 8 | 10 | 12 | 14 | 16 | 18 |
| France | 32-34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Denim/Trouser | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
PRODUCT MEASUREMENTS
| S/M | L/XL | 2XL/3XL | |
| Front Length (cm) | 118 | 120 | 122 |
| Chest Width (cm) | 56 | 58 | 60 |
| Sleeve Lenght (cm) | 56 | 57 | 58 |
Please note that there is 1 cm tolerance for all garments
A. FRONT LENGTH FROM HIGH POINT SHOULDER TO BOTTOM OF HEM
B. CHEST WIDTH FROM ARMHOLE TO ARMHOLE
C. SLEEVE LENGTH FROM TOP OF ARMHOLE TO BOTTOM
Email a Stylist for size and fit advice at info@everaflorence.com